United States Grand Prix

Circuit of the Americas

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 1 DutchMax Verstappen AustrianRed Bull 56 1:42:11.687 25.0
2 44 BritishLewis Hamilton GermanMercedes 56 +5.023 18.0
3 16 MonegasqueCharles Leclerc ItalianFerrari 56 +7.501 15.0
4 11 MexicanSergio Pérez AustrianRed Bull 56 +8.293 12.0
5 63 BritishGeorge Russell GermanMercedes 56 +44.815 11.0
6 4 BritishLando Norris BritishMcLaren 56 +53.785 8.0
7 14 SpanishFernando Alonso FrenchAlpine F1 Team 56 +55.078 6.0
8 5 GermanSebastian Vettel BritishAston Martin 56 +1:05.354 4.0
9 20 DanishKevin Magnussen AmericanHaas F1 Team 56 +1:05.834 2.0
10 22 JapaneseYuki Tsunoda ItalianAlphaTauri 56 +1:10.919 1.0
11 31 FrenchEsteban Ocon FrenchAlpine F1 Team 56 +1:12.875 0.0
12 24 ChineseGuanyu Zhou SwissAlfa Romeo 56 +1:16.164 0.0
13 23 ThaiAlexander Albon BritishWilliams 56 +1:20.057 0.0
14 10 FrenchPierre Gasly ItalianAlphaTauri 56 +1:21.763 0.0
15 47 GermanMick Schumacher AmericanHaas F1 Team 56 +1:24.490 0.0
16 3 AustralianDaniel Ricciardo BritishMcLaren 56 +1:30.487 0.0
17 6 CanadianNicholas Latifi BritishWilliams 56 +1:43.588 0.0
None 18 CanadianLance Stroll BritishAston Martin 21 None 0.0
None 77 FinnishValtteri Bottas SwissAlfa Romeo 16 None 0.0
None 55 SpanishCarlos Sainz ItalianFerrari 1 None 0.0